No | KELAS : 10 MIA 1 ( MATEMATIKA – ILMU – ILMU ALAM ) | J.KELAMIN | |||||
1 | Ade Rahmayani | P | |||||
2 | ALDI RAMADANA SIREGAR | L | |||||
3 | ALYA NANDA FITRI | P | |||||
4 | Andrie Solihin Hasibuan | L | |||||
5 | Anisah Diminurman | P | |||||
6 | Babul Anwar Siregar | L | |||||
7 | Billy Bahri Harahap | L | |||||
8 | Dahleni Dalimunthe | P | |||||
9 | DINI KHAIRANI HARAHAP | P | |||||
10 | Ferdy Yusuf Matondang | L | |||||
11 | Fitrah Aminah | P | |||||
12 | Fitri Yanna Siagian | P | |||||
13 | HILMI ATHA SYAFIQ | L | |||||
14 | ILHAM RAMADHAN SIREGAR | L | |||||
15 | Indah permata sari rambe | P | |||||
16 | IRDA RIZKINA DALIMUNTHE | P | |||||
17 | LAILA FITRI AMINAH HASIBUAN | P | |||||
18 | Mahmud Rosyadi | L | |||||
19 | Mahraini putri | P | |||||
20 | Mila Mentari Purba | P | |||||
21 | MUhammad Elvin Simamora | L | |||||
22 | MUHAMMAD SYAFII | L | |||||
23 | MUKTI ALFATTAH | L | |||||
24 | NASYWA AGUSTINA | P | |||||
25 | NUR HERAYANI | P | |||||
26 | RIZKY AMELIA | P | |||||
27 | Sahru Hidayah Nasution | L | |||||
28 | SARAH IMELIA NASUTION | P | |||||
29 | SITI HOLIJA POHAN | P | |||||
30 | SRI WAHYUNI SIREGAR | P | |||||
31 | WAHIDA SUAIBA LUBIS | P | |||||
32 | Wanda Habibi Lubis | L | |||||
33 | WARDIYATUL FAUZIAH | P | |||||
34 | Yondra Zain | L | |||||
35 | Zahara Pitriani Harahap | P | |||||
36 | ZAHRA ASTIYA HASIBUAN | P | |||||
LAKI – LAKI | : 14 orang | ||||||
PEREMPUAN | : 22 orang | ||||||
JUMLAH | : 36 orang | ||||||
WALI KELAS : Dra. AISYAH |
No | KELAS : 10 MIA 2 ( MATEMATIKA – ILMU – ILMU ALAM ) | J.KELAMIN | ||||||
1 | ABDUL ROHIM | L | ||||||
2 | Ahmad Rifaldi Harahap | L | ||||||
3 | Amiruddin Sitompul | L | ||||||
4 | ANGGINA MARITO PANGGABEAN | P | ||||||
5 | ARKAN AL KHORIH HARAHAP | L | ||||||
6 | DINAH SEPTINAR | P | ||||||
7 | Dinny Sausan Dzikra | P | ||||||
8 | EDDWIN HERIANTO | L | ||||||
9 | Elena Cordinova Simanjuntak. | P | ||||||
10 | Hadi Wardana Halomoan Nasution | L | ||||||
11 | HANNA ZASKIA SIAGIAN | P | ||||||
12 | Harrysal Muharram Siregar | L | ||||||
13 | HERI FANANDA SIREGAR | L | ||||||
14 | Ikhlas Salsabila | P | ||||||
15 | Indah Sarianti Smj | P | ||||||
16 | Irgi ahmad fakhrezy harahap | L | ||||||
17 | Izmi hafidzah harahap | P | ||||||
18 | KAPRIAN ALWI FAUZAN | L | ||||||
19 | LIDYA RAMADHANI | P | ||||||
20 | M.Rafly ardiansyah | L | ||||||
21 | MGR ABDILLAH ADLI SIREGAR | L | ||||||
22 | MIRNA SITI HERLISNA SIREGAR | P | ||||||
23 | Nabila Rahmadani Dongoran | P | ||||||
24 | NADYA CHOIRUNNISA MUNTHE | P | ||||||
25 | NAZWA ANNISAH PUTRI TANJUNG | P | ||||||
26 | NUR ANNISA | P | ||||||
27 | NUR HIDAYAH | P | ||||||
28 | RABIAH HAIRANI | P | ||||||
29 | Rasmi | P | ||||||
30 | ROMA ANANDA TAMBUNAN | L | ||||||
31 | Salwa Salza Bila Nasution | P | ||||||
32 | SEPTIA MUTIARA NADILA SIREGAR | P | ||||||
33 | Siti khadijah pulungan | P | ||||||
34 | SITI YULIANA HASIBUAN | P | ||||||
35 | YAZID YASIRON | L | ||||||
36 | YUSFITA SARI | P | ||||||
LAKI – LAKI | : 14 orang | |||||||
PEREMPUAN | : 22 orang | |||||||
JUMLAH | : 36 orang | |||||||
WALI KELAS : ERNA JUITA PANDIANGAN, S.Pd |
No | KELAS : 10 MIA 3 ( MATEMATIKA – ILMU – ILMU ALAM ) | J.KELAMIN | |||||
1 | Ahmad ibrahim | L | |||||
2 | ALWI PRIMA SIHOTANG | L | |||||
3 | ANGGI MUTIAH NASUTION | P | |||||
4 | Armansyah Putra | L | |||||
5 | Azudan Abdul Fatah | L | |||||
6 | DEBY YURIFA ANDINI HASIBUAN | P | |||||
7 | FACHREZA SOLAHUDDIN RITONGA | L | |||||
8 | FADILAH KHOIRUNNISA HUTASUHUT | P | |||||
9 | Fatma Sari Sagala | P | |||||
10 | Harun Ar rasyd | L | |||||
11 | Hasnah Wasilah Pardede | P | |||||
12 | Hotniari | P | |||||
13 | ILHAM FAUZI SIHOMBING | L | |||||
14 | Ismail Suwito | L | |||||
15 | Khabirul eza alqodri | L | |||||
16 | Latifa hannum | P | |||||
17 | Maryan Hidayat Pratama Harahap | L | |||||
18 | NAJWA ALYA ASSIFA | P | |||||
19 | NIKMAH ATIKA HUTASUHUT | P | |||||
20 | Nilam tanjung | P | |||||
21 | Nova Maharani Siregar | P | |||||
22 | Nur Aini Lubis | P | |||||
23 | NUR HOLIZAH DAULAY | P | |||||
24 | Nur laidah siregar | P | |||||
25 | NURHIDAYAH | P | |||||
26 | Rifki Andrian Pane | L | |||||
27 | Riri Luftia Risky | P | |||||
28 | Risdayani siregar | P | |||||
29 | RISKA RAHMAHDHANI | P | |||||
30 | SAHRUL MULIA SIMBOLON | L | |||||
31 | Salsabila khumairoh | P | |||||
32 | Satwika Hartanti Harahap | P | |||||
33 | Siti rohima | P | |||||
34 | Yazid hidayad siregar | L | |||||
35 | yuswin iska pratama siregar | L | |||||
36 | Zakia Salsabila harahap | P | |||||
LAKI – LAKI | : 14 orang | ||||||
PEREMPUAN | : 22 orang | ||||||
JUMLAH | : 36 orang | ||||||
WALI KELAS : APRIADANI HARAHAP, M.Pd |
No | KELAS : 10 MIA 4 ( MATEMATIKA – ILMU – ILMU ALAM ) | J.KELAMIN | |||||
1 | ABDUL KHOIR HARAHAP | L | |||||
2 | Ahmad Zaky Aulia Harahap | L | |||||
3 | Annisa Hotma Riski Siregar | P | |||||
4 | Annisa Sari | P | |||||
5 | ANNISA WAROHMA SILITONGA | P | |||||
6 | Azzahra maudi cantika nasution | P | |||||
7 | Beta Medlin Siregar | P | |||||
8 | Chantika Cahya Purnama Pulungan | P | |||||
9 | Dalila ulfa siregar | P | |||||
10 | Damar Haikal Insyirah | L | |||||
11 | ELPI SUARNI PANJAITAN | P | |||||
12 | FADHILAH M. SRI BULAN | P | |||||
13 | Fadli Ibrahim Pulungan | L | |||||
14 | Fahmi Idris | L | |||||
15 | Faisal faiz | L | |||||
16 | Fitri Wahyuni | P | |||||
17 | HELMALIA PUTRI | P | |||||
18 | LANMORA SIREGAR | P | |||||
19 | Miqdad amanullah | L | |||||
20 | Muhammad Fathur Ridho | L | |||||
21 | NANDA TASELA HSB | L | |||||
22 | Nurmina Sari Pohan | P | |||||
23 | NURUL HUDAH | P | |||||
24 | Nurul Syarianti Harahap | P | |||||
25 | Nuryani patma | P | |||||
26 | Rahmanul hakim harahap | L | |||||
27 | Rahmat Santosa rambe | L | |||||
28 | RAIHAN ABDUL AZIZ | L | |||||
29 | RAYHAN AZMI HUTASUHUT | L | |||||
30 | RYVA AFRYLYA | P | |||||
31 | Salman fauzi akbar | L | |||||
32 | SITI KHOIRIAH MARBUN | P | |||||
33 | Siti Sahara Hasibuan | P | |||||
34 | Sofy Delfiana Dalimunthe | P | |||||
35 | UMMI HANIFAH MANDROPA | P | |||||
36 | Zahraini Siregar | P | |||||
LAKI – LAKI | : 14 orang | ||||||
PEREMPUAN | : 22 orang | ||||||
JUMLAH | : 36 orang | ||||||
WALI KELAS : FATIMA SATRA, S.Pd |
No | KELAS : 10 MIA 5 ( MATEMATIKA – ILMU – ILMU ALAM ) | J.KELAMIN | |||||
1 | Adiki Dwiky Mory | L | |||||
2 | Ahmad Al Azhari Hutasuhut | L | |||||
3 | Aldi Harliansyah Harahap | L | |||||
4 | ALIVIA IVO AMIRAH GHANIA NASUTION | P | |||||
5 | ALYA SUHA NABILA DAMANIK | P | |||||
6 | BAHARUDDIN BRIZKY BUKIT | L | |||||
7 | CHANTIKA AULIA HARHAP | P | |||||
8 | Diah tri amelia | P | |||||
9 | Dian Fitri Alya BatuBara | P | |||||
10 | DINA MAHFUZI | P | |||||
11 | Dinda arisha | P | |||||
12 | ELGA WARDANI | P | |||||
13 | ERICK RIALDI HASIBUAN | L | |||||
14 | FAHRIZAL | L | |||||
15 | Hilda yanti sihombing | P | |||||
16 | IFAN RINALDI SIREGAR | L | |||||
17 | INDAH MARINI LUBIS | P | |||||
18 | Jumadilarhamlubis | L | |||||
19 | KHOFIFAH HANUM CHANIAGO | P | |||||
20 | MARGI PUTRI LESTARI | P | |||||
21 | Muhammad ahyar harahap | L | |||||
22 | MUKHTARUDDIN POHAN | L | |||||
23 | Mutiara salsabila | P | |||||
24 | Nabila May Sofha | P | |||||
25 | Nadiyah Imanda | P | |||||
26 | NASSER AL-SHOBRI HARAHAP | L | |||||
27 | NASYWA ALAWIYAH | P | |||||
28 | Neri Aisyah | P | |||||
29 | NURMAYANTI | P | |||||
30 | Raditya reza anugrah | L | |||||
31 | RASIDIN HARAHAP | L | |||||
32 | Rezeqika Kausarini | P | |||||
33 | RIYAN FADLI SIMAMORA | L | |||||
34 | ROHANA SIREGAR | P | |||||
35 | SHINTIA SARI DAULAY | L | |||||
36 | Siti Aisyah Harahap | P | |||||
LAKI – LAKI | : 14 orang | ||||||
PEREMPUAN | : 22 orang | ||||||
JUMLAH | : 36 orang | ||||||
WALI KELAS : NURCINTAMA PURBA, S.Pd |
No | KELAS : 10 IIS 1 ( ILMU – ILMU SOSIAL ) | J.KELAMIN | |||||
1 | ABDULLAH DZILMI HASAN PASARIBU | L | |||||
2 | AHMAD RAPAEL LUBIS | L | |||||
3 | Ahmad ridwan siregar | L | |||||
4 | Ahmad rifaldi hasibuan | L | |||||
5 | Aisyah zuahda harahap | P | |||||
6 | Aldi Ihsan Harahap | L | |||||
7 | annisa falasifa | P | |||||
8 | ASROINA HARAHAP | P | |||||
9 | Astina Harahap | P | |||||
10 | Astri kholijah | P | |||||
11 | Athifah siregar | P | |||||
12 | Aulia Rahman Abdullah Jambak | L | |||||
13 | Auliya Rizky Aminah siregar | P | |||||
14 | BARUMUN | L | |||||
15 | CHELSEA PRISA SIMATUPANG | P | |||||
16 | DAVIRA AZNIA DANVI | P | |||||
17 | Elini Putri Pitaloka | P | |||||
18 | FATMAWATI SIMANJUNTAK | P | |||||
19 | FAZRIN MUKLIA | P | |||||
20 | Isni Syarah | P | |||||
21 | Jazilah Hanun lubis | P | |||||
22 | Minta Ito Harahap | P | |||||
23 | Muhammad Delsadi Sadra | L | |||||
24 | MUNAWIR SAZALI SIMAMORA | L | |||||
25 | Mutiara Kholilah Tanjung | P | |||||
26 | Novy rahmadani | P | |||||
27 | NUR SABILA SIREGAR | P | |||||
28 | Parbagian tambunan | L | |||||
29 | RIDWAN SALEH RITONGA | L | |||||
30 | RIZKI SAPUTRA R | L | |||||
31 | Rozak Al Fathir Nasution | L | |||||
32 | SAHWALI SIREGAR | L | |||||
33 | SITI AISAH HASIBUAN | P | |||||
34 | SRI KURNIA NINGSIH HASIBUAN | P | |||||
35 | Suci Adelia Dalimunthe | P | |||||
36 | YULI ANDINI PUTRI R | P | |||||
LAKI – LAKI | : 14 orang | ||||||
PEREMPUAN | : 22 orang | ||||||
JUMLAH | : 36 orang | ||||||
WALI KELAS : ELLY SUMAIYAH NST, S.Ag |
No | KELAS : 10 IIS 2 ( ILMU – ILMU SOSIAL ) | J.KELAMIN | |||||
1 | AHMAT RYAN HUTABARAT | L | |||||
2 | Aisah sumaiyah siregar | P | |||||
3 | Ali Ibrahim Dalimunthe | L | |||||
4 | ANHAR AULIA | L | |||||
5 | Arisman Harahap | L | |||||
6 | ASRI FATIMAH | P | |||||
7 | Desriani Mubassaroh | P | |||||
8 | DINI APRILIA | P | |||||
9 | EGY YUDHA TRINANTA | L | |||||
10 | ELISA NORA HARAHAP | P | |||||
11 | Fadli Azhari Tambunan | L | |||||
12 | FERDIYANSYAH SIREGAR | L | |||||
13 | FERDY ZUHAIRY | L | |||||
14 | FITRI YANI SALSABILA RITONGA | P | |||||
15 | Iin Ucha Hutasuhut | P | |||||
16 | lita aswati | P | |||||
17 | Mghribi Harahap | P | |||||
18 | MAIRA AZKIYA HARAHAP | P | |||||
19 | Maswa legiska siregar | P | |||||
20 | Muhammad Yusup harahap | L | |||||
21 | MUTIARA HAIRANI HARAHAP | P | |||||
22 | NADIA AMANDA SIMBOLON | P | |||||
23 | Nazril umar hasan s | L | |||||
24 | NIKMAH KHAIRANI HARAHAP | P | |||||
25 | Nur aminah siregar | P | |||||
26 | NUR AVNI HASANAH SIREGAR | P | |||||
27 | Rahmad Halomoan Hsb | L | |||||
28 | RAMADANI FITRIYAH HARAHAP | P | |||||
29 | Rendy Fahlevy | L | |||||
30 | RIA AZRA RIZKI | P | |||||
31 | Rizki fauziyah nasution | P | |||||
32 | Rusda Salimah Tanjung | P | |||||
33 | Siska sutrini | P | |||||
34 | SUTIYAWATI | P | |||||
35 | SYARIF SYAHPUTRA | L | |||||
36 | TAUFIK HIDAYAT SINAGA | L | |||||
LAKI – LAKI | : 14 orang | ||||||
PEREMPUAN | : 22 orang | ||||||
JUMLAH | : 36 orang | ||||||
WALI KELAS : SAFRIL HALIM POHAN, S.Pd.I |
No | KELAS : 10 IIS 3 ( ILMU – ILMU SOSIAL ) | J.KELAMIN | ||||||
1 | AKBAR RIZKY HARIRI SIREGAR | L | ||||||
2 | ATISA MULIANA HARAHAP | P | ||||||
3 | BAHRAN SAIB SUARDI HSB | L | ||||||
4 | ELPINA LESTARI NASUTION | P | ||||||
5 | Erliana putri siregar | P | ||||||
6 | FAHMI MULIADI | L | ||||||
7 | Fahrizal Siregar | L | ||||||
8 | FAUZIYAH RAHMA HUMAYROH HSB | P | ||||||
9 | FAZRUR ROZI SIREGAR | L | ||||||
10 | FIA NADILA PILIANG | P | ||||||
11 | Fitri Indah Lestari | P | ||||||
12 | GEHAN IBRA ALFATH HASIBUAN | L | ||||||
13 | HABIBI PERDAMEAN HUTASUHUT | L | ||||||
14 | HATOP AMSYAL PANYAHATAN | L | ||||||
15 | ilham adi firdaus | L | ||||||
16 | KAILA HANA RAMADHANI | P | ||||||
17 | MAJIDAH PARDEDE | P | ||||||
18 | Mardiah Harahap | P | ||||||
19 | MORATUA MARPAUNG | L | ||||||
20 | MUHAMMAD YASIR HUTASUHUT | L | ||||||
21 | Mutiara Oktoriani | P | ||||||
22 | NABILA SIREGR | P | ||||||
23 | Nadia Permata Putri Munthe | P | ||||||
24 | NUR AFLAH POHAN | P | ||||||
25 | Padilah Rizky Putri Rambe | P | ||||||
26 | PUTRI RAMADANI | P | ||||||
27 | RIZKA WAHYUNI HARAHAP | P | ||||||
28 | ROLAND SAHRIL RAMADHAN SIREGAR | L | ||||||
29 | Sahnan Doli | L | ||||||
30 | Sarida Hannum Siregar | P | ||||||
31 | Sayyid alfaris nanda mulia soaloon | L | ||||||
32 | SITI WARDANI HARAHAP | P | ||||||
33 | Sri Susanti | P | ||||||
34 | TASYA AMELIA NAINGGOLAN | P | ||||||
35 | Yayang Anugrah Pratama Nasution | L | ||||||
36 | YOSI PATIKA MUTIARA SIREGAR | P | ||||||
Laki – laki | : 15 orang | |||||||
Perempuan | : 21 orang | |||||||
Jumlah | : 36 orang | |||||||
WALI KELAS : MASDALIFAH SIREGAR, S.Pd |